Update Market 01 Agustus 2022
2022-08-01 08:21:13
Dividen
CAMP | Rp 35/saham | Cum Date |
EKAD | Rp 50/saham | Cum Date |
BOLA | Rp 1/saham | Cum Date |
ICBP | Rp 215/saham | Cum Date |
INDF | Rp 278/saham | Cum Date |
SMKL | Rp 12/saham | Ex Date |
SIMP | Rp 13/saham | Ex Date |
LSIP | Rp 51/saham | Ex Date |
BMHS | Rp 2.56/saham | Ex Date |
Right Issue
BVIC | Rp 140/saham | Cum Date |
Tender Offer
LUCY | Rp 107/saham | Pay Date |
UMA
NATO |