Berita IDX 07 Juli 2022
2022-07-08 08:28:31
RUPS
NETV, TOYS, KRAS, KIJA, KICI, AKSI, MICE, DCII, ASBI |
BINO | Rp 0 /saham | Cum Date |
PMJS | Rp 4.8 /saham | Cum Date |
BUDI | Rp 8 /saham | Cum Date |
ISSP | Rp 9 /saham | Cum Date |
TBLA | Rp 50 /saham | Cum Date |
GGRM | Rp 2250 /saham | Cum Date |
PNLF | Rp 10 /saham | Cum Date |
TRJA | Rp 4 /saham | Cum Date |
IPCC | Rp23.12 /saham | Cum Date |
LPGI | Rp 666.67 /saham | Cum Date |
CITA | Rp 55 /saham | Cum Date |
SICO | Rp 1 /saham | Cum Date |
KKGI | Rp 20 /saham | Cum Date |
SEMA, SCMA, PURI, KEEN, SMDR, AMAG, BFIN, INDS, JTPE |
AGRS | Rp 110 | Cum Date |
CHEM | Rp 200 | Trading Start |
BIPI | Rp 125 | Exercise End |
Chemstart Indonesia (CHEM) | Rp 150 /saham |
Cerestar Indonesia (TRGU) | Rp 210 /saham |
Arkora Hydro (ARKO) | Rp 300 /saham |