Update Market 05 Agustus 2022
2022-08-05 08:39:24
Dividen
GPRA | Rp 1/saham | Cum Date |
SMSM | Rp 20/saham | Cum Date |
CEKA | Rp 100/saham | Cum Date |
UCID | Rp 22.93/saham | Cum Date |
MEDC | Rp 20.88/saham | Ex Date |
RUIS | Rp 4/saham | Ex Date |
IMJS | Rp 0.25/saham | Ex Date |
IBST | Rp 628/saham | Ex Date |
AGII | Rp 10.06/saham | Ex Date |
CTRA | Rp 14/saham | Ex Date |
IMAS | Rp 4/saham | Ex Date |
HOKI | Rp 1/saham | Ex Date |
Right Issue
AHAP | Rp 50/saham | Cum Date |
WEHA | Rp 125/saham | Cum Date |
KIOS | Rp 300/saham | Trading End |
Warrant
RAFI | Rp 158/saham | Trading Start |
IPO
Sari Kreasi Boga (RAFI) | Rp 126/saham |
AMIN, TPIA, WIKA dan SHID |
UMA
BAPA |
Suspensi
CAKK |