Update Market 04 Agustus 2022
2022-08-04 08:56:34
Dividen
AGII | Rp 10.06 | Cum Date |
MEDC | Rp 0/saham | Cum Date |
HOKI | Rp 1/saham | Cum Date |
RUIS | Rp 4/saham | Cum Date |
IMAS | Rp 4/saham | Cum Date |
CTRA | Rp 14/saham | Cum Date |
IMJS | Rp 0.25/saham | Cum Date |
IBST | Rp 618/saham | Cum Date |
ULTJ | Rp 25/saham | Ex Date |
AKRA | Rp 25/saham | Ex Date |
ATAP | Rp 0.65/saham | Ex Date |
EAST | Rp 1.7/saham | Ex Date |
XCID | Rp 0.48/saham | Ex Date |
Warrant
AMMS | Rp 100/saham | Trading Start |
IPO
Agung Manjangan Mas (AMMS) | Rp 100/saham |
Jhonlin Agro Raya (JARR) | Rp 300/saham |